| mastodon.matrix.org  | mastodon | 4.2.19 | 
| joshuastrobl.social  | mastodon | 4.4.7 | 
| lemmy.bismith.net  | lemmy | 0.19.11 | 
| mastodon.buzhangjiuzhou.com  | mastodon | 4.4.8 | 
| mastodon.berlin  | mastodon | 4.4.8 | 
| cupoftea.social  | mastodon | 4.6.0-alpha.1+cots+glitch | 
| iusearchlinux.fyi  | lemmy | 0.19.0 | 
| lemmy.remoteplay.im  | lemmy | 0.17.4 | 
| freefree.ps  | mastodon | 4.4.8 | 
| lemmy.hbh7.com  | lemmy | 0.18.5 | 
| l.mchome.net  | lemmy | 0.19.13 | 
| sharkey.world  |  |  | 
| lemmy.sharpslash.com  | lemmy | 0.19.5 | 
| links.dartboard.social  | lemmy | 0.18.5 | 
| piefed.lerman-development.com  | piefed | 1.2.0 | 
| hub.everythingbagel.me  | mbin | 1.7.3 | 
| lemmy.lqx.net  | lemmy | 0.19.13 | 
| lemmy.pipe01.net  | lemmy | 0.18.4 | 
| lemmy.imontheweb.net  | lemmy | 0.19.11 | 
| cocte.au  | lemmy | 0.18.5 | 
| civilloquy.com  | lemmy | 0.19.5 | 
| billys.mom  | mastodon | 4.4.8 | 
| lemmy.sidh.bzh  | lemmy | 0.19.5 | 
| mastodontech.de  | mastodon | 4.4.8 | 
| thegoatery.dyndns.org  |  |  | 
| swiss.social  | mastodon | 4.4.8 | 
| ferment.site  | mbin | 1.8.4 | 
| hilariouschaos.com  | lemmy | 0.19.13 | 
| soc.schuerz.at  |  |  | 
| kerala.party  | lemmy | 0.18.5 | 
| enshittification.social  | mastodon | 4.2.9 | 
| chat.map-and-yap.club  |  |  | 
| asocial.social  | mastodon | 4.1.6 | 
| nunu.dev  | lemmy | 0.18.4 | 
| dmv.social  | lemmy | 0.19.3 | 
| procial.tchncs.de  |  |  | 
| mastodon.faithtree.social  | mastodon | 4.4.7 | 
| lemmy.trippy.pizza  | lemmy | 0.19.11 | 
| lemmy.theonecurly.page  | lemmy | 0.19.3 | 
| this.doesnotcut.it  | lemmy | 0.19.8 | 
| persadon.com  | mastodon | 4.4.8 | 
| cuddly.space  | mastodon | 4.4.6 | 
| lemmy.beagle.quest  | lemmy | 0.19.13 | 
| social.openhood.ru  | mastodon | 4.4.3 | 
| lemmy.themainframe.org  | lemmy | 0.18.5 | 
| fedi.gang.st  | snac | 2.56-dev | 
| lemmy.dev.sebathefox.dk  | lemmy | 0.19.11 | 
| pawb.social  | lemmy | 0.19.11 | 
| newsmast.social  | mastodon | 4.4.0-alpha.5 | 
| informis.land  | lemmy | 0.19.5 | 
| lemmy.starless.one  | lemmy | 0.18.1-0c82f4e66 | 
| todon.eu  | mastodon | 4.5.0-rc.2 | 
| lemmings.sopelj.ca  | lemmy | 0.19.13 | 
| md.ilyamikcoder.com  | mastodon | 4.3.0-alpha.3+chuckya | 
| mastodon.projetretro.io  | mastodon | 4.5.0-beta.2+glitch | 
| flipboard.social  | mastodon | 4.4.8 | 
| lemmy.mongle.us  | lemmy | 0.18.2 | 
| nixnet.social  | akkoma | 3.13.2-0-g050bc74 | 
| lemmy.megumin.org  | lemmy | 0.19.3 | 
| masto.bike  | mastodon | 4.3.5 | 
| is-a.cat  | mastodon | 4.5.0-alpha.2+glitch | 
| lemmy.kikuri.moe  | lemmy | 0.19.5 | 
| lemmy.schoenwolf-schroeder.com  | lemmy | 0.19.3 | 
| bdl.owu.one  | lemmy | 1.0.0-alpha.5-124-g644a448aa-modified | 
| furry.engineer  | mastodon | 4.4.8+glitch | 
| social.mastodon.site  | mastodon | 4.4.8 | 
| lyingvoid.social  | mastodon | 4.4.2+glitch | 
| soc.gronkiewi.cz  | snac | 2.78 | 
| kbin.social  | kbin | 0.10.1 | 
| lemmy.gwa.app  | lemmy | 0.19.7 | 
| a.sukazyo.cc  |  |  | 
| ponder.cat  | lemmy | 0.19.8 | 
| todon.nl  | mastodon | 4.5.0-rc.2 | 
| lef.li  | lemmy | 0.19.13 | 
| graffitiwall.net  |  |  | 
| lemmy.srcfiles.zip  | lemmy | 0.19.3 | 
| lemmy.orefice.win  | lemmy | 0.18.2 | 
| det.social  | mastodon | 4.4.3 | 
| surfzone.nz  | snac | 2.60 | 
| kbin.dk  | mbin | 1.5.1 | 
| lemmy.nekusoul.de  | lemmy | 0.19.12 | 
| jlai.lu  | lemmy | 0.19.13 | 
| buc.ci  | snac | 2.78 | 
| beehaw.org  | lemmy | 0.19.13 | 
| upvote.au  | lemmy | 0.19.6 | 
| kyu.de  | lemmy | 0.19.11 | 
| j4vcdedmiokf56h3ho4t62mlku.srv.us  | PieFed | 0.1 | 
| lemmy.mkwarman.com  | lemmy | 0.19.5 | 
| aussie.zone  | lemmy | 0.19.12 | 
| lemmy.kodemystic.dev  | lemmy | 0.18.1 | 
| freiburg.social  | mastodon | 4.3.14 | 
| kayb.ee  | kbin | 0.10.1 | 
| lemmy.scam-mail.me  | lemmy | 0.19.9 | 
| lemmy.ohaa.xyz  | lemmy | 0.19.11 | 
| notdigg.com  | lemmy | 0.19.5 | 
| tilvids.com  | peertube | 6.1.0 | 
| lemmy.my.id  | lemmy | 0.18.5 | 
| sms.cybik.moe  | mastodon | 4.5.0-rc.2 | 
| feddit.nu  | lemmy | 0.19.13 | 
| lemmy.amxl.com  | lemmy | 0.19.9 | 
| meganice.online  | lemmy | 0.18.5 | 
| lemmy.basedcount.com  | lemmy | 0.19.2 | 
| citizensgaming.com  | lemmy | 0.18.4 | 
| mastodon.la  | mastodon | 4.4.5 | 
| my.lserver.dev  | lemmy | 0.18.4 | 
| postit.quantentoast.de  | lemmy | 0.18.5 | 
| mastodon.arch-linux.cz  | mastodon | 4.4.8 | 
| mycelial.nexus  | lemmy | 0.19.5 | 
| apubtest2.srcbeat.com  | apas | 0.0.1 | 
| lemmy.az.social  | lemmy | 0.19.13 | 
| actuallyruben.nl  | lemmy | 0.19.1 | 
| literature.cafe  | lemmy | 0.19.13 | 
| startrek.website  | lemmy | 0.19.13 | 
| feditown.com  | lemmy | 0.19.13 | 
| fedi.akselmo.dev  | akkoma | 3.10.2 | 
| akkoma.meows.gay  | akkoma | 3.10.4 | 
| kbin.pithyphrase.net  | mbin | 1.8.3 | 
| entropysource.ru  |  |  | 
| lemmy.sotu.casa  | lemmy | 0.19.12 | 
| lemmy.ixs.io  | lemmy | 0.18.5 | 
| ruhr.social  | mastodon | 4.4.8 | 
| mylemmy.win  | lemmy | 0.18.5 | 
| lemmy.kya.moe  | lemmy | 0.19.12 | 
| r.dcotta.eu  | lemmy | 0.19.3 | 
| lemmy.tgxn.net  | lemmy | 0.19.12 | 
| mastodon.green  | mastodon | 4.4.8 | 
| snowfan.masto.host  | mastodon | 4.4.8 | 
| poweredbygay.social  | mastodon | 4.4.7 | 
| fedia.io  | mbin | 1.8.4 | 
| linuxrocks.online  | mastodon | 4.4.1 | 
| normalcity.life  | lemmy | 0.18.4 | 
| artemis.camp  |  |  | 
| fuck.markets  | lemmy | 0.19.11 | 
| friendica.myportal.social  |  |  | 
| lemmy.jhjacobs.nl  | lemmy | 0.19.12 | 
| r.irithyll.cc  | lemmy | 0.19.5 | 
| lm.boing.icu  | lemmy | 0.19.13 | 
| socialmedia.fail  | lemmy | 0.18.4 | 
| h4.io  | mastodon | 4.4.8 | 
| lemmy.today  | lemmy | 0.19.13 | 
| sopuli.xyz  | lemmy | 0.19.12 | 
| lemmy.byrdcrouse.com  | lemmy | 0.19.13 | 
| indiegameskey.net  |  |  | 
| victoriagaming.ca  |  |  | 
| feddit.dk  | lemmy | 0.19.12 | 
| rytter.me  |  |  | 
| social.opendesktop.org  | mastodon | 4.3.14 | 
| orcas.enjoying.yachts  | lemmy | 0.19.12 | 
| fedi.kemonomimi.gay  | akkoma | 3.12.2 | 
| threads.ruin.io  | lemmy | 0.19.5 | 
| nerdculture.de  | mastodon | 4.4.8 | 
| yukistorm.com  | lemmy | 0.19.3 | 
| techtoots.com  | mastodon | 4.4.8 | 
| moe.onl  |  |  | 
| misskey.pepabo.com  |  |  | 
| unilem.org  | lemmy | 0.18.4 | 
| dubvee.org  | lemmy | 0.19.12 | 
| discuss.tchncs.de  | lemmy | 0.19.13 | 
| lemmy.duckpond.social  | lemmy | 0.19.13 | 
| social.tromdienste.de  |  |  | 
| ipv6.social  | mastodon | 4.3.7 | 
| boulder.ly  | lemmy | 0.18.4 | 
| lemmy.unboiled.info  | lemmy | 0.19.13 | 
| lemmy.chaos.berlin  | lemmy | 0.19.3 | 
| pleroma.linarphy.net  | pleroma | 2.5.2-13-g2d193861 | 
| fl0w.cc  | lemmy | 0.18.4-fl0w | 
| sffa.community  | lemmy | 0.19.3 | 
| lab.nyanide.com  | pleroma | 2.6.3 | 
| thebrainbin.org  | mbin | 1.8.4 | 
| lemmy.studio  | lemmy | 0.19.11 | 
| apogee.polaris-1.work  |  |  | 
| mujico.org  | lemmy | 0.19.8 | 
| lemmy.website  | lemmy | 0.19.3 | 
| cryptodon.lol  | mastodon | 4.1.6 | 
| lemmy.ninja  | lemmy | 0.18.4 | 
| toot.berlin  | mastodon | 4.4.8 | 
| friendica.ca  |  |  | 
| mona.do  | mastodon | 3.5.19 | 
| lemmy.fedi.zutto.fi  | lemmy | 0.19.12 | 
| lemmy.packitsolutions.net  | lemmy | 0.19.8 | 
| techy.news  | lemmy | 0.18.5 | 
| lemmy.korfmann.xyz  | lemmy | 0.19.3 | 
| asocial.thedroth.rocks  | lemmy | 0.18.5 | 
| jorts.horse  | mastodon | 4.3.0-alpha.3+glitch | 
| lemmy.mildgrim.com  | lemmy | 0.19.3 | 
| sk.szkod.ovh  |  |  | 
| linkage.ds8.zone  | lemmy | 0.19.13 | 
| southampton.social  | mastodon | 4.3.2 | 
| social.unboiled.info  |  |  | 
| mastodon.nz  | mastodon | 4.3.8 | 
| koshka.ynh.fr  | lemmy | 0.19.11 | 
| chatz.nl  | mastodon | 4.2.1 | 
| toot.garden  | mastodon | 4.3.11 | 
| lemmy.keychat.org  | lemmy | 0.19.6 | 
| supernova.place  | lemmy | 0.19.12 | 
| lemmy.craftycanine.net  | lemmy | 0.18.4 | 
| lemmy.sedimentarymountains.com  | lemmy | 0.18.4 | 
| lemmy.virtim.dev  | lemmy | 0.19.3 | 
| goon.vip  | lemmy | 0.18.3 | 
| lemmy.whitedragonofcroatia.com  | lemmy | 0.17.4 | 
| femboys.bar  | lemmy | 0.19.5 | 
| fedi.tyil.nl  |  |  | 
| lemmyfly.org  | lemmy | 0.18.5 | 
| akko.unix.dog  | akkoma | 3.13.2 | 
| lemmy.wildfyre.dev  | lemmy | 0.19.1 | 
| lemmy.roembol.nl  | lemmy | 0.18.4 | 
| lemmy.unryzer.eu  | lemmy | 0.19.13 | 
| lm.ilyamikcoder.com  | lemmy | 0.18.5 | 
| tacobu.de  | lemmy | 0.19.3 | 
| mitra.social  |  |  | 
| mastodon.bsd.cafe  | mastodon | 4.4.8 | 
| lemmy.org.il  | lemmy | 0.19.0-beta.7 | 
| astraea.pink  | lemmy | 0.18.5 | 
| lemmy.schwanke.ca  | lemmy | 0.19.4 | 
| lemmy.stad.social  | lemmy | 0.18.5 | 
| mastodon.gougere.fr  | mastodon | 4.2.10 | 
| eviltoast.org  | lemmy | 0.19.11 | 
| campfyre.nickwebster.dev  | lemmy | 0.19.7 | 
| gioia.news  | lemmy | 0.19.9 | 
| comp.lain.la  | pleroma | 2.6.3 | 
| devianze.city  | mastodon | 4.4.8 | 
| odin.lanofthedead.xyz  | lemmy | 0.19.5 | 
| union.place  | mastodon | 4.4.8 | 
| lemmyhub.com  | lemmy | 0.18.5 | 
| lemmy.team  | lemmy | 0.19.9 | 
| lemmy.belegost.net  | lemmy | 0.19.13 | 
| digitalcourage.social  | mastodon | 4.4.8 | 
| layer8.space  | mastodon | 4.3.13 | 
| fanexus.com  | lemmy | 0.19.5 | 
| infosec.exchange  | mastodon | 4.5.0-rc.1+glitch | 
| newsie.social  | mastodon | 4.3.9 | 
| nlemmy.nl  | lemmy | 0.18.2 | 
| lemmy.whynotdrs.org  | lemmy | 0.19.5 | 
| convo.casa  | mastodon | 4.5.0-rc.1+glitch | 
| lemmy.discothe.quest  | lemmy | 0.18.3 | 
| kbin.ectolab.net  | kbin | 0.10.1 | 
| lemmyunchained.net  | lemmy | 0.18.1 | 
| hedge.town  | lemmy | 0.18.4 | 
| acg.mn  | mastodon | 4.4.8 | 
| apollo.town  | lemmy | 0.18.4 | 
| swg-empire.de  | lemmy | 0.19.13 | 
| lemmy.johnscloud.net  | lemmy | 0.19.3 | 
| 0d.gs  | lemmy | 0.19.13 | 
| yah.lol  | lemmy | 0.19.1 | 
| cafe.everythingbagel.me  | mbin | 1.6.0 | 
| lemmy.fosshost.com  | lemmy | 0.19.3 | 
| shpposter.club  | pleroma | 2.5.5 | 
| fedi.truth-sandwich.com  | mastodon | 4.3.3 | 
| lemmy.86thumbs.net  | lemmy | 0.19.5 | 
| lemmy.geekforbes.com  | lemmy | 0.19.0 | 
| discuss.online  | lemmy | 0.19.13 | 
| lemmy.foxden.party  | lemmy | 0.19.11 | 
| feddit.fun  | lemmy | 0.18.4 | 
| noc.social  | mastodon | 4.1.24 | 
| lemmy.urbanhost.top  | lemmy | 0.19.10 | 
| lemmy.zxcvn.xyz  | lemmy | 0.19.3 | 
| pixelfed.crimedad.work  |  |  | 
| le.mnau.xyz  | lemmy | 0.18.5 | 
| retrolemmy.com  | lemmy | 0.19.13 | 
| lemmy.ananace.dev  | lemmy | 0.19.13 | 
| akkoma.tbqdrn.de  | akkoma | 3.11.0 | 
| sfba.social  | mastodon | 4.4.8 | 
| lemmy.seedoubleyou.nohost.me  | lemmy | 0.19.11 | 
| communities.azkware.net  | lemmy | 0.18.2 | 
| re.tei.li  | lemmy | 0.19.5 | 
| gaygeek.social  | mastodon | 4.4.8 | 
| lmy.singinwhale.com  | lemmy | 0.18.4 | 
| lemmy.deadca.de  | lemmy | 0.19.13 | 
| idtech.space  | pleroma | 2.6.2 | 
| sonomu.club  | mastodon | 4.4.8 | 
| hometech.social  | mastodon | 4.2.21 | 
| pouet.chapril.org  | mastodon | 4.4.8 | 
| social.trom.tf  |  |  | 
| lemmy.knocknet.net  | lemmy | 0.19.6 | 
| pech.tech  | pleroma | 2.6.0 | 
| lemmy.enchanted.social  | lemmy | 0.18.2 | 
| 23.social  | mastodon | 4.4.8 | 
| moose.best  | lemmy | 0.19.13 | 
| disc.0x-ia.moe  | lemmy | 0.19.1 | 
| lemmy.uhhoh.com  | lemmy | 0.19.13 | 
| lemmy.shinomoroll.net  | lemmy | 0.19.0-rc.11 | 
| mimiclem.me  | lemmy | 0.19.12 | 
| social.radhitya.id  | pleroma | 2.5.5 | 
| gade.o-k-i.net  | peertube | 6.1.0 | 
| lemmy.blahaj.zone  | lemmy | 0.19.13-modified | 
| notyour.rodeo  | lemmy | 0.19.3 | 
| greennuclear.online  | mastodon | 4.4.7 | 
| sacred.harpy.faith  | pleroma | 2.5.0 | 
| lemmy.zell-mbc.com  | lemmy | 0.18.5 | 
| lemmy.graz.social  | lemmy | 0.19.3 | 
| kazv.moe  | pleroma | 2.6.3-0-g24d0ee6 | 
| leftopia.org  | lemmy | 0.19.3 | 
| udongein.xyz  | pleroma | 2.6.3 | 
| mastodon.cloud  | mastodon | 4.1.25 | 
| borg.chat  | lemmy | 0.19.3 | 
| kbin.life  | mbin | 1.8.3-rc1 | 
| linux.social  | mastodon | 4.4.8 | 
| masto.es  | mastodon | 4.4.8 | 
| feddit.ro  | lemmy | 0.19.3 | 
| feddit.cl  | lemmy | 0.19.11 | 
| know.me.uk  | mastodon | 4.1.25 | 
| ifwo.eu  | mastodon | 4.4.8 | 
| fry.gs  | lemmy | 0.18.5 | 
| lemmy.fedifriends.social  | lemmy | 0.19.13 | 
| bookstodon.com  | mastodon | 4.4.8 | 
| xyzzy.link  | akkoma | 3.12.2-349-gb8393ad9-develop | 
| mbin.zerojay.com  | mbin | 1.8.4 | 
| social.alexanderesmith.com  | mbin | 1.6.0 | 
| social.elbullazul.com  | mastodon | 4.3.6 | 
| lemmy.gleeson.org  | lemmy | 0.18.5 | 
| lemmy.starmade.de  | lemmy | 0.19.12 | 
| social.piewpiew.se  | mastodon | 4.4.8 | 
| lemmy.bleh.au  | lemmy | 0.19.3 | 
| hessen.social  | mastodon | 4.4.8 | 
| lemmy.libertarianfellowship.org  | lemmy | 0.19.11 | 
| lemmy.bitgoblin.tech  | lemmy | 0.19.7 | 
| final.town  | akkoma | 3.10.4-0-g0af8e93 | 
| bertha.social  | mastodon | 4.4.8 | 
| lemmy.pussthecat.org  | lemmy | 0.19.10 | 
| 5dollah.click  | pleroma | 2.6.3 | 
| lemmy.elashri.eu.org  | lemmy | 0.19.1 | 
| spgrn.com  | lemmy | 0.19.13 | 
| metreee.com  |  |  | 
| lemmy.jamesj999.co.uk  | lemmy | 0.19.9 | 
| lemmy.gockandgum.party  | lemmy | 0.19.2 | 
| htt.social  | mastodon | 4.4.8 | 
| le-me.xyz  | lemmy | 0.19.3 | 
| mastodon.ar.al  | mastodon | 4.4.8 | 
| soc.octade.net  | snac | 2.75 | 
| lemmy.igje.social  | lemmy | 0.19.3 | 
| lemmy.pos005.com  | lemmy | 0.19.13 | 
| lemmy.sikorski.cloud  |  |  | 
| peoplemaking.games  | mastodon | 4.4.8+glitch | 
| torishiro.com  |  |  | 
| mastodon.bofhers.es  | mastodon | 4.3.4 | 
| lemmy.clueware.org  | lemmy | 0.18.5 | 
| lemmy.nerdland.xyz  | lemmy | 0.19.13 | 
| merv.news  | lemmy | 0.19.3 | 
| lemmy.lemist.de  | lemmy |   | 
| lemmy.gimmin.com  | lemmy | 0.18.0 | 
| nom.mom  | lemmy | 0.19.3 | 
| lemmy.sysctl.io  | lemmy | 0.19.5 | 
| glasgow.social  | mastodon | 4.3.4 | 
| lemmy.sambands.net  | lemmy | 0.19.3 | 
| social.ggbox.fr  | lemmy | 0.19.13 | 
| lemmy.techtailors.net  | lemmy | 0.19.13 | 
| lu.skbo.net  | lemmy | 0.19.13 | 
| lm.madiator.cloud  | lemmy | 0.19.12 | 
| lemmy.remotelab.uk  | lemmy | 0.19.5 | 
| miruku.cafe  |  |  | 
| feddit.uk  | lemmy | 0.19.13-feddit | 
| hostux.social  | mastodon | 4.4.8 | 
| lemmy.mbl.social  | lemmy | 0.19.13 | 
| codesink.io  | lemmy | 0.18.4 | 
| masto.bg  | mastodon | 4.4.5 | 
| jamie.moe  | lemmy | 0.18.4 | 
| hax0rbana.social  | mastodon | 4.1.16 | 
| matejc.com  | lemmy | 0.19.3 | 
| lemmy.cwain.dk  | lemmy | 0.19.3 | 
| meow.social  | mastodon | 4.5.0-alpha.2+glitch | 
| social.slat.org  | mastodon | 4.4.8 | 
| hoodlem.me  | lemmy | 0.18.4 | 
| firefish.intragon.org  |  |  | 
| kbin.melroy.org  | mbin | 1.8.4 | 
| fitt.au  | mastodon | 4.4.5 | 
| mastodon.de  | mastodon | 4.4.5+glitch | 
| minecommune.xyz  | lemmy | 0.19.1 | 
| mastodon.nl  | mastodon | 4.4.7 | 
| soc.noob.quest  | akkoma | 3.13.2 | 
| voltage.vn  | lemmy | 0.18.4 | 
| lemmygrad.ml  | lemmy | 0.19.13 | 
| feddit.rocks  | lemmy | 0.19.11 | 
| lemmy.hugovr.dev  | lemmy | 0.18.5 | 
| mastodon.sdf.org  | mastodon | 4.1.25 | 
| fstab.sh  | lemmy | 0.19.13 | 
| seemel.ink  | lemmy | 0.18.4 | 
| lemmy.thenewgaming.de  | lemmy | 0.19.3 | 
| 91268476.xyz  | gotosocial | 0.18.3+git-b6e56fe | 
| lemmy.umainfo.live  | lemmy | 0.18.4-beta.5 | 
| fed.amodernist.com  | snac | 2.54 | 
| hoihoi.superboi.eu.org  | lemmy | 0.19.3 | 
| lemthony.com  | lemmy | 0.18.5 | 
| l.roofo.cc  | lemmy | 0.19.13 | 
| lemmy.monster  | lemmy | 0.19.11 | 
| lonestarlemmy.mooo.com  | lemmy | 0.19.13 | 
| lemmy.korz.dev  | lemmy | 0.19.3 | 
| jemmy.jeena.net  | lemmy | 0.19.3 | 
| lemmy.saik0.com  | lemmy | 0.19.12 | 
| forum.uncomfortable.business  | lemmy | 0.19.11 | 
| social.darc.de  | mastodon | 4.4.8 | 
| social.nerdhouse.io  | lemmy | 0.19.13 | 
| lemmy.minecloud.ro  | lemmy | 0.19.11 | 
| ohai.social  | mastodon | 4.5.0-nightly.2025-10-31 | 
| kitty.social  |  |  | 
| me.oer.me  | pleroma | 2.6.1 | 
| triptico.com  | snac | 2.84 | 
| biglemmowski.win  | lemmy | 0.19.13 | 
| lemmy.shihaam.me  | lemmy | 0.18.4-beta.8 | 
| shredderfood.com  | mastodon | 4.4.8 | 
| mapstodon.space  | mastodon | 4.4.8 | 
| sciences.social  | mastodon | 4.4.8 | 
| transportation.social  | mastodon | 3.5.7 | 
| lem.serkozh.me  | lemmy | 0.19.13 | 
| beamship.mpaq.org  | mastodon | 4.4.8 | 
| neurodifferent.me  | mastodon | 4.2.13 | 
| misskey.lalafell.org  |  |  | 
| social.saarland  | mastodon | 4.4.8 | 
| lemmy.stonansh.org  | lemmy | 0.19.5 | 
| partizle.com  | lemmy | 0.18.4 | 
| lemmy.grys.it  | lemmy | 0.19.12 | 
| cuscuz.in  | mastodon | 4.1.4-donte | 
| lemmy.latrans.cloud  | lemmy | 0.19.3 | 
| lm.gsk.moe  | lemmy | 0.19.3 | 
| lemmy.forty-two.sh  | lemmy | 0.18.5 | 
| lemmy.mengsk.org  | lemmy | 0.19.13 | 
| lemmy.simpl.website  | lemmy | 0.19.3 | 
| feddit.it  | lemmy | 0.19.13 | 
| seattlelunarsociety.org  | lemmy | 0.19.9 | 
| lemmy.1204.org  | lemmy | 0.18.5 | 
| lemmy.noogs.me  | lemmy | 0.19.5 | 
| leuker.me  | lemmy | 0.19.3 | 
| lemmy.n1ks.net  | lemmy | 0.18.5 | 
| lemmy.anymore.nl  | lemmy | 0.19.12 | 
| lemmy.fdr8.us  | lemmy | 0.18.1 | 
| lemmy.tobyvin.dev  | lemmy | 0.19.13 | 
| lemmy.balamb.fr  | lemmy | 0.19.10 | 
| the.coolest.zone  | mbin | 1.2.1 | 
| random-hero.com  | lemmy | 0.18.5 | 
| kglitch.social  |  |  | 
| functional.cafe  | mastodon | 4.5.0-beta.1+glitch | 
| feddit.online  | piefed | 1.2.5 | 
| silkky.pub  | lemmy | 0.18.5 | 
| nya.one  |  |  | 
| lemmy.darvit.nl  | lemmy | 0.19.11 | 
| hcommons.social  | hometown | 4.2.17+hometown-1.1.2 | 
| lemmy.jnks.xyz  | lemmy | 0.19.5 | 
| fedi.owo.justdied.com  | akkoma | 3.13.2-0-g4f0cb61 | 
| hacks.fi  | mastodon | 4.2.27 | 
| lemmy.anonion.social  | lemmy | 0.19.13-modified | 
| lemmy.catasaur.xyz  | lemmy | 0.19.1 | 
| lemmyfi.com  | lemmy | 0.18.5 | 
| discuss.ntfy.sh  | lemmy | 0.18.2 | 
| lemmy.radio  | lemmy | 0.19.13 | 
| lemmy.haigner.me  | lemmy | 0.18.4 | 
| lemmy.hoyle.me.uk  | lemmy | 0.18.2 | 
| diode.zone  | peertube | 6.1.0 | 
| talk.macstack.net  | lemmy | 0.18.4 | 
| lm.paradisus.day  | lemmy | 0.18.3 | 
| lemmy.neoney.dev  | lemmy | 0.18.5 | 
| lemmy.tebro.fi  | lemmy | 0.18.4 | 
| f.kawa-kun.com  |  |  | 
| lemellem.dasonic.xyz  | lemmy | 0.19.0 | 
| lib.lgbt  | lemmy | 0.19.0-rc.4 | 
| lemmy.mrm.one  | lemmy | 0.19.13 | 
| azorius.net  |  |  | 
| pornlemmy.com  | lemmy | 0.19.3 | 
| lemmy.capebreton.social  | lemmy | 0.19.3 | 
| lemme.discus.sh  | lemmy | 0.18.2 | 
| snake.substantialplumbing.repair  | lemmy | 0.18.5 | 
| forum.stellarcastle.net  | lemmy | 0.19.3 | 
| lemmy.wizjenkins.com  | lemmy | 0.18.0 | 
| lemmy.thesharpcheddar.net  | lemmy | 0.18.4-beta.8 | 
| mastodon.nekojimi.moe  | mastodon | 4.3.1 | 
| lemmy.bigsecretwebsite.net  | lemmy | 0.18.5 | 
| eslemmy.es  | lemmy | 0.18.4 | 
| lemmy.okr765.com  | lemmy | 0.19.9 | 
| lemmy.emphisia.nl  | lemmy | 0.19.5 | 
| spudwart.com  | lemmy | 0.18.5 | 
| lemmy.works  | lemmy | 0.19.7 | 
| writing.exchange  | mastodon | 4.4.8 | 
| lemmy.plaseo.org  | lemmy | 0.18.4 | 
| mastodon.archive.org  | mastodon | 4.2.17 | 
| rss.confusedoncoffee.com  | lemmy | 0.18.1 | 
| video.blender.org  | peertube | 5.0.0 | 
| low.faux.moe  | lemmy | 0.19.1 | 
| cafe.heslach.international  | mastodon | 4.2.1 | 
| lemmy.globe.pub  | lemmy | 0.18.4 | 
| lemmy.hogru.ch  | lemmy | 0.19.13 | 
| social.bug.expert  | lemmy | 0.19.5 | 
| lemmy.cloud.aboutcher.co.uk  | lemmy | 0.18.5 | 
| public.mitra.social  |  |  | 
| bbs.9tail.net  | lemmy | 0.19.3 | 
| lemmy.tespia.org  | lemmy | 0.19.11 | 
| lemmy.z0r.co  | lemmy | 0.19.9 | 
| linkopath.com  | lemmy | 0.19.1 | 
| aut.social  | mastodon | 4.2.13 | 
| lemmy.kweb.ovh  | lemmy | 0.18.5 | 
| lemmy.freewilltiger.page  | lemmy | 0.19.11 | 
| towns.gay  | mastodon | 4.1.1 | 
| zorg.social  | lemmy | 0.18.5 | 
| lemmy.flicke.red  | lemmy | 0.19.12 | 
| sedd.it  | lemmy | 0.19.3 | 
| lemmy.mlaga97.space  | lemmy | 0.19.12 | 
| transforthe.win  | mastodon | 4.1.4+glitch | 
| mtgzone.com  | lemmy | 0.19.5 | 
| szmer.info  | lemmy | 0.19.6 | 
| musicians.today  | mastodon | 4.4.8 | 
| gehirneimer.de  | mbin | 1.8.4 | 
| forum.agnos.is  | NodeBB | 4.6.1 | 
| mas.to  | mastodon | 4.4.8 | 
| switter.su  | lemmy | 0.19.10 | 
| lemmy.federated.club  | lemmy | 0.19.1 | 
| lemmy.billiam.net  | lemmy | 0.19.12 | 
| lemmy.catattack.win  | lemmy | 0.18.5 | 
| lemmy.hqueue.dev  | lemmy | 0.19.2 | 
| mostr.pub  | mostr | 1.0.0 | 
| lemmy.jgholistic.com  | lemmy | 0.18.5 | 
| neon.nightbulb.net  | snac | 2.77 | 
| niwego.com  | mastodon | 4.2.10 | 
| social.venith.net  | lemmy | 0.18.1 | 
| friendica.world  |  |  | 
| lemmy.100010101.xyz  | lemmy | 0.19.13 | 
| lemmy.criticalbasics.xyz  | lemmy | 0.19.13 | 
| lemmy.procrastinati.org  | lemmy | 0.19.7 | 
| lemmy.jacaranda.club  | lemmy | 0.19.12 | 
| lemmy.escapebigtech.info  | lemmy | 0.18.5 | 
| snowstorm.online  | lemmy | 0.18.5 | 
| yiffit.net  | lemmy | 0.19.2 | 
| mastodon.uno  | mastodon | 4.4.8 | 
| xreality.social  | mastodon | 4.3.6 | 
| lemmyf.uk  | lemmy | 0.19.5 | 
| welppp.com  | lemmy | 0.19.11 | 
| mstdn.jp  | mastodon | 4.1.25 | 
| merovingian.club  | mastodon | 3.5.3 | 
| lemmy.cmstactical.net  | lemmy | 0.19.1 | 
| gekinzuku.com  | lemmy | 0.18.5 | 
| lemmy.hacktheplanet.be  | lemmy | 0.19.5 | 
| spectreofcommunism.boo  |  |  | 
| preserve.games  | lemmy | 0.19.3 | 
| group.lt  | lemmy | 0.19.13 | 
